Oppo showed off a 10x “lossless” zoom mechanism for smartphones at MWC in February this year, confidently promising that it would be incorporated into its next flagship before the first half of the year was up. That promise has been kept, with the brand new Oppo Reno 10x Zoom now launched and available for sale internationally
Released 2019, June
- Display 6.6″ 1080×2340 pixels
- Camera 48MP 2160p
- 8GB RAM
- Processor Snapdragon 855
- Battery 4065mAh Li-Po
Oppo Reno 10X Zoom detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | ColorOS 6 | ||
Dimensions | 162 x 77.2 x 9.3 mm | ||
Weight | 185 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Jet Black, Ocean Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
GPU | Adreno 640 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2340 Pixels(~390 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | 100% DCI-P3 | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSD Card, (supports upto 512GB) | ||
Camera | Main | Triple Camera: 48 MP, f/1.7, 1/2.0″, OIS, Laser/PDAF + Periscope 13 MP, f/3.0, (telephoto), 5x opticalzoom, OIS, Laser/PDAF + 8 MP, f/2.2, 13mm (ultrawide), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | 16 MP (Motorized pop-up ), f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, EDR, apt-X | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4065 mAh | |
– Fast battery charging 5V/4A 20W (VOOC Flash Charge) |
For the latest tech news and reviews, follow Etechro.com on Twitter, Facebook, and subscribe to our YouTube channel.